Open-Die and Rolling Ring Forging
The Open-Die and Rolling Ring Forging services are also offered as part of a complete one-stop, turnkey package, which includes designing, machining, packaging, and shipping. It employs a statistical process control (SPC) system and part and tool probing to ensure the quality of our manufactured parts.
Contact Now
- TEL:0086 158 528 08163
- FAX:
- Email:info@cmtcgroup.com












 
 
Specifications
| Major equipments | Forging   Facilities: 10M/5M/2.3M Ring rolling machines, 6300T/3150T/2000T Free   hydraulic Presses, 8000T Friction Press, 5T/3T/2T/1T/750KG/560KG   electro-hydraulic hammers Heat   Treatment Facilities: Computer-controlled heat treatment furnace, the   temperature uniformity and high precision: trolley furnace, vertical   furnaces, High-temperature trolley furnace. Imported quenching liquid plays a   very important role on upgrading product quality Machining   Facilities:  CNC Horizontal Lathes,   Large-Scale Horizontal Lathes, Large-Scale Horizontal Lathes, Deep-Hole   Borers, Vertical Lathes, Gantry Milling Machine, 5M CNC Drilling machine. Quality   Assurance Instruments: Direct-reading spectrograph, Chemistry analyzer,   metallographic analyzer, magnetic particle detector, ultrasonic detector,   hydraulic universal testing machine, Brinell’s hardness machine | 
| Materials Used | CARBON   STEEL: 1018, 1020, 1022, 1025, 1030, 1035, 1040, 1045, 1055, S355NL,   S355J2G3,Q345E, 16Mn ASTM   Spec. A-105, A-266, A-350 LF1/LF2, LF6, and A-707 L3 CL.3 and A-688 all   classes.  ALLOY   STEEL: 4130, 4140, 4145, 4150, 4330, 4340, 8620, 8630 Mod., A350-LF3, and   A-707 L5 CL.3 35CrMo,   42CrMo4,18CrNiMo7-6, 20CrMnMo, 34CrNiMo6, 34CrNi3Mo, 40CrNiMo,15CrMo, 20CrMo CHROM.-MOL.   STEEL: (A182) F-1, F-5, F-6, F-6NM, F-9, F-11, F-12, F-22. F91, XM-19.  STAINLESS   STEEL: 405, 410, 416, 420, 430, 304H, 304/304L, 310, 316H, 316/316ELC, 317L,   321, 347, Alloy 20CB, 630 (17-4), Duplex SS 2205 (F-51), Nitronic 50 (XM-19),   and Nitronic 60, Ferralium 255.  NICKEL   ALLOY:  Hastelloy B-2,Hastelloy   C-4,Hastelloy C-22,Hastelloy C-276, Monel 400, Monel 500, Inconel 600, 625,   718, Incoloy 800 H/HT., 825, 925, Nickel 200, Inconel 617, Alloy 25-6MO.  SUPERALLOYS:   A-286 (UNS S66286),GH2132,GH3030,GH4145,GH4169,Incoloy 901, Inconel   X-750,Nimonic 80A ALUMINUM:   6061, 2024 and special aluminum alloy | 
| Material Standard | ASTM,   ASME, AISI, API, AS, GB, UNI, DIN, SIS and EURONORM | 
| Forging Size | Forging   weight: 5 - 60000kg   Forging   ring diameter: 10 meter Max. | 
| Smelting Process | EF+LF+VD, ESR if required. | 
| Process | Ingot→heat→forging→Heat   treatment(Normalizing+tempering)→Inspection →rough machining→UT→2nd Heat treatment →finishing   machining →Inspection→Packing→Delivery | 
| Quality Control | ND tests including ultrasonic, magnetic particle,   dye penetrant and PMI, Intergranular corrosion tests, grain size and ferrite | 
| Test Reports provided | Chemical   Analysis/Physical Properties/UT/MT/PT Test Report/Micro Cleanliness/Intergranular   Corrosion Test Report/Grain Size/Hardness/Forged Reduction Statement/Description   of Heat Treatment Cycle and Curves/Dimension Inspection Report | 
| Certificates | ABS, BV, DNV, GL, TUV NORD, LR, CCS | 
| Industries Served | We take on all jobs that fit our capabilities, for   any industry. Below are examples of industries we have served: Wind power, hydropower, Thermal power, Transmission,   Metallurgy, Shipping building, Rudder system, Petrochemical Plants, Pressure   vessel forging, General types of non-standard products, Mining, Oil and gas   industry, Offshore, etc. | 
































 
                    

